Old PRCo route numbers

Donald Galt galtfd at att.net
Sat Nov 13 14:56:06 EST 1999


On 13 Nov 99, at 10:11, Kenneth and Tracie Josephson wrote:

> 
> BTW, are there any Pittsburgh Route numbers which were intended for use
> but never implemented? Ken J.

The following doesn't answer Ken's question, but I thought I'd put it forth in 
preliminary form. It's a list of internal PRCo 3-digit route numbers from the 
Arnold report of 1910, discussed earlier in this thread.

I hope soon to include also information about headways, mileages and peak-
hour car assignments, but chew on this for the moment.

As Ed pointed out earlier, the system is based upon operating districts. 
Note that numbers were given to such as the Butler interurban lines using 
PRCo rails. And be aware also, that a number of the routes shown were 
peak-hour only. I'm not even sure of the identity of all of them.

D2

----------------------8<----------------------------8<-----------------------
Pittsburgh Railways Route Numbers
>From Bion J. Arnold, Report on the Pittsburgh Transportation Problem, 1910

- 101	Spring Garden
- 102	Etna
- 102½	Pittsburgh and Butler
- 103	Millvale
- 104	High Bridge

- 104	Avalon and Emsworth
- 104	Avalon
- 105	Bellevue
- 105-8	Bellevue - West View
- 106	Perrysville Ave.

- 106½	Perrysville to Charles St.
- 107	Brighton Road
- 108	East St. and Madison Ave.
- 108-5	West View - Bellevue
- 109	Charles St.

- 110	Charles St. Transfer
- 111	Troy Hill
- 111½	Troy Hill via North Ave. and East St.
- 112	Rebecca St.
- 113	Penn via Union

- 114	Western Ave.
- 115	Union Line to Woods Run
- 114½	Union Bridge, Manchester Barn via Bidwell St.
- 115½	Union Line to West Run via Fulton, Franklin Sts.
- 116	Exposition Park - Old Baseball Grounds

- 122	Superior and Shady Ave. Transfer
- 123	Spring Hill Transfer
- 124	Nunnery Hill
- 126	Pittsburgh, Harmony, Butler, New Castle

- 201	West Park
- 202	Oakwood Park
- 202-3	Carnegie - Heidelberg
- 204	Crafton - Ingram
- 205	Crafton - Thornburg

- 206	Mt. Washington via West End
- 207	Elliott - Sheraden
- 208	Island Ave. and McKees Rocks
- 209	Coraopolis
- 210	P. & L.E. Transfer

- 211	Shoenville Transfer
- 213	Mt. Washington via Tunnel
- 213A	Shiloh St., Mt. Washington

- 301	Carson St.
- 302	HaysStation and 36th St.
- 303	Knoxville
- 304	Mt. Lebanon and Castle Shannon
- 305	Knoxville, Mt. Oliver and Carrick

- 305A	J. & L. Trippers
- 306	Beltzhoover
- 307	Arlington Ave. and Union Depot
- 307A	Allentown
- 310	Carson St. via Tenth St. Bridge

- 312	Beechview
- 313	Brookline
- 314	Bon Air
- 315	Sarah St. (horse car)
- 316	18th St. franchise

- 317	Bell House
- 318	Carrick - Knoxville

- 401	Glenwood via Second Ave.
- 402	Greenfield Ave.
- 403	Homstead, Braddock, Wilmerding
- 404	Corey Ave.
- 407	McKeesport

- 408	Glassport and Wilmerding
- 409	Market St., McKeesport, Dravosburg
- 410	Walnut St., McKeesport, Dravosburg
- 411	Exposition Loop
- 413	Keating and Talbot Ave., Braddock

- 413	Glenwood and Browns Bridge

- 501	Homestead and McKeesport
- 502	East Pittsburgh via Homestead
- 503	East Pittsburgh via Wilkinsburg
- 503A	Hawkins via Wilkinsburg
- 504	Swissvale, Rankin and Braddock

- 506	Homestead and Homeville
- 510	Trippers
- 518	Wilmerding, Pitcairn, Trafford City
- 521	Homestead via Shady, Penn Aves.
- 525	Library St.

- 601	Forbes and Atwood Streets
- 602	Bloomfield Loop via Penn
- 602	Bloomfield Loop via Forbes
- 605	Oakland via Fifth

- 702	Shady Ave. Loop via Penn
- 702	Shady Ave. Loop via Fifth
- 703	Fifth and Penn
- 704	Penn Ave.
- 705	Hamilton Ave.

- 706	Frankstown Ave.
- 708	Wilkinsburg, Verona & Oakmont
- 711	Shady Ave. transfer
- 712	Wilkinsburg via Forbes St.
- 714	East Liberty Express

- 716	Ardmore
- 716A	Ardmore Tripper

- 801	Forbes St., Ellsworth, Larimer Aves.
- 801½	Fores St., Neville & Larimer
- 802	Euclid & St. Clair
- 803	S. Highland via Fifth
- 805	Center & Negley Ave.

- 806	N. Highland via Forbes
- 807	Wylie, Center & Lincoln Ae.

- 901	Wylie, Bedford & Herron Ave.
- 902	Wylie, Center & Larimer Ave.
- 903	Erin St.

-1001	Sharpsburg & Aspinwall
-1001½	Allegheny Valley
-1002	Penn & Negley Aves.
-1002	Pann & Butler to Bridge St.
-1004	Sharpsburg - Etna Transfer

-1101	Charleroi
-1102	Charleroi (local cars)
-1103	Donora	
-1104	Lucyville

-1202	Castle Shannon

-1301	Tylersdale to E. Maiden St
-1302	Washington & Canonsburg Local
-1303	Washington to Pittsburgh
-1304	E. and W. Washington
-1305	Main St. and Locust St.






More information about the Pittsburgh-railways mailing list