PRCo Roster -- PCC Cars -- and Udders
Derrick J Brashear
shadow at dementia.org
Fri Oct 8 00:16:57 EDT 1999
[This is big, my apologies. If it's a problem let me know and the next
time something too big comes through I'll web it and send a pointer
instead... -D]
Date: Thu, 07 Oct 1999 18:20:38 -0700
From: Jim Holland <pghpcc at pacbell.net>
Subject: Re: PRCo Roster -- PCC Cars -- and Udders
To: pittsburgh-railways at dementia.org
Message-id: <37FD46E6.48BB at pacbell.net>
References: <199910072052_MC2-8823-B04A at compuserve.com>
Greetings!
Don Galt wrote:
>
> >From Jim Holland"
>
> >> Car house assignments through the years ... T-h-i-s is a tough one! <<
> The important thing is to go ahead and start it as whenever convenient,
> without worrying about it's coming into the world full-blown. Accuracy is
> essential from the beginning, completeness will come with time.
>
> D2
Ahhhhhhhh, the philosophers encouragement! I mentioned that I had
an 80+ page listing of all (supposedly) PRCo equipment. I took the
information for the PCCs, the 3750-3769 series low-floor cars briefly
used as dedicated MU interurbans for Charleroi, the 3700-3714 and
3800-3814 series interurbans and entered them into a list in a
spreadsheet and then imported to my word processor (been a verrrrrry
long time since I used DOS based Condor Database and don't want to
get into that again!) At any rate, this gave me the opportunity to arrange
the information in a variety of ways. When I shall enter the rest of the PRCo
equipment is anyone's guess - including my own.
While I have searched this for typos (I found a few cars delivered in AD 1039)
I cannot guarantee the philosophers accuracy on this list so it is open to
correction. In some places I have added zeroes before car numbers to help with
computer sorting, otherwise the computer arranges 1, 10, 100, 1000 in that order
before going on to 11, 110, 1100 etc. Additionally, I have not consistently
added information in the same order, but I'll let you find that!
I am now including this information for your use. It is a start.
There is a key at the end.
Car# New# Type Received In Service Disposition Notes
100 M0011 1936.07.26 1937.01.28 1967 SC RA; CV IS 1950.06 M11
1000 1937.01.23 1937.01.30 1961.09.08 SC RA
1001 1937.01.26 1937.01.30 1961.10.03 SC RA
1002 1937.01.28 1937.01.31 1961.09.07 SC RA
1003 1937.01.30 1937.02.03 1961.09.07 SC RA
1004 1937.01.30 1937.02.04 1961.10.11 SC RA
1005 1937.02.01 1937.02.03 1961.09.13 SC RA
1006 1937.02.01 1937.02.03 1961.09.28 SC RA
1007 1937.02.04 1937.02.05 1959.08.11 SC RA
1008 1937.02.06 1937.02.08 1961.09.18 SC RA
1009 1937.02.06 1937.02.08 1959.09.18 SC RA
1010 1937.02.08 1937.02.10 1961.09.21 SC RA
1011 1937.02.09 1937.02.10 1961.03.29 SC IG
1012 1937.02.09 1937.02.11 1961.09.13 SC RA
1013 1937.02.11 1937.02.12 1961.09.18 SC RA
1014 1937.01.12 1937.02.13 1961.03.29 SC IG
1015 1937.02.14 1937.02.15 1961.09.07 SC RA
1016 1937.02.13 1937.02.13 1959.08.10 SC RA
1017 1937.02.14 1937.02.15 1961.03.29 SC IG
1018 1937.02.14 1937.02.15 1959.07.17 SC RA
1019 1937.02.15 1937.02.16 1961.03.29 SC IG
1020 1937.02.16 1937.02.16 1959.07.07 SC RA
1021 1937.02.16 1937.02.16 1960.08.11 SC HW
1022 1937.02.18 1937.02.19 1961.10.04 SC RA
1023 1937.02.19 1937.02.21 1961.09.27 SC RA
1024 1937.02.19 1937.02.22 1961.09.13 SC RA
1025 1937.02.20 1937.02.22 1961.03.29 SC IG
1026 1937.02.20 1937.02.22 1955.07.26 SC HW, DF 1955.05.18
1027 1937.02.21 1937.02.22 1961.03.29 SC IG
1028 1937.02.21 1937.02.23 1959.09.11 SC RA
1029 1937.02.22 1937.02.23 1961.09.06 SC RA
1030 1937.02.22 1937.02.23 1961.03.29 SC IG
1031 1937.02.23 1937.02.23 1959.09.17 SC RA
1032 1937.02.23 1937.02.23 1959.07.23 SC RA
1033 1937.02.25 1937.02.25 1961.09.20 SC RA
1034 1937.02.26 1937.02.26 1961.09.14 SC RA
1035 1937.03.01 1937.03.02 1961.10.05 SC RA
1036 1937.03.01 1937.03.02 1961.10.10 SC RA
1037 1937.03.02 1937.03.02 1959.09.11 SC RA
1038 1937.03.02 1937.03.03 1961.09.20 SC RA; DC 59
1039 1937.03.04 1937.03.06 1961.10.15 SC RA
1040 1937.03.07 1937.03.08 1960.10.21 SC HW
1041 1937.03.07 1937.03.08 1960.10.21 SC HW
1042 1937.03.07 1937.03.08 1961.10.11 SC RA
1043 1937.03.08 1937.03.09 1959.09.03 SC RA
1044 1937.03.08 1937.03.09 1959.03.04 SC RA
1045 1937.03.09 1937.03.09 1959.08.14 SC RA
1046 1937.03.09 1937.03.09 1959.07.29 SC RA
1047 1937.03.11 1937.03.12 1961.09.06 SC RA
1048 1937.03.11 1937.03.12 1959.07.16 SC RA
1049 1937.03.12 1937.03.14 1961.10.05 SC RA
1050 1937.03.14 1937.03.14 1961.10.10 SC RA
1051 1937.03.14 1937.03.14 1955.07.26 SC HW, DF 1955.05.18
1052 1937.03.14 1937.03.14 1961.09.25 SC RA
1053 1937.03.14 1937.03.15 1961.10.02 SC RA
1054 1937.03.16 1937.03.17 1961.03.29 SC IG
1055 1937.03.16 1937.03.17 1961.09.26 SC RA
1056 1937.03.16 1937.03.17 1961.09.25 SC RA
1057 1937.03.18 1937.03.18 1960.10.07 SC HW
1058 1937.03.18 1937.03.19 1961.09.20 SC RA
1059 1937.03.19 1937.03.20 1961.03.29 SC IG
1060 1937.03.19 1937.03.20 1961.10.02 SC RA
1061 1937.03.19 1937.03.20 1959.08.19 SC RA
1062 1937.03.21 1937.03.22 1961.03.29 SC IG
1063 1937.03.21 1937.03.23 1961.10.09 SC RA
1064 1937.03.21 1937.03.23 1961.09.26 SC RA
1065 1937.03.22 1937.03.23 1961.10.04 SC RA
1066 1937.03.22 1937.03.23 1961.09.14 SC RA
1067 1937.03.25 1937.03.26 1959.09.24 SC RA
1068 1937.03.25 1937.03.26 1961.09.28 SC RA
1069 1937.03.26 1937.03.26 1961.03.29 SC IG
1070 1937.03.26 1937.03.26 1959.07.09 SC RA
1071 1937.03.27 1937.03.29 1961.10.09 SC RA
1072 1937.03.27 1937.03.31 1961.09.28 SC RA
1073 1937.05.08 1937.05.12 1971.09.20 SC RA
1074 1937.05.08 1937.05.10 1961.09.27 SC RA
1075 1937.03.29 1937.04.11 1961.09.25 SC RA
1076 1937.03.29 1937.04.08 1961.09.20 SC RA
1077 1937.03.30 1937.04.10 1961.03.29 SC IG
1078 1937.03.30 1937.04.11 1959.08.20 SC RA
1079 1937.04.02 1937.04.16 1960.10.28 SC HW
1080 1937.04.02 1937.04.13 1961.03.29 SC IG
1081 1937.04.02 1937.04.16 1961.03.29 SC IG
1082 1937.04.02 1937.04.15 1959.09.23 SC RA
1083 1937.05.08 1937.05.14 1961.09.25 SC RA
1084 1937.05.09 1937.05.14 1961.03.29 SC IG
1085 1937.05.09 1937.05.16 1960.10.21 SC HW
1086 1937.05.09 1937.05.16 1959.08.18 SC RA
1087 1937.05.13 1937.05.18 1959.09.15 SC RA
1088 1937.05.09 1937.05.16 1959.08.17 SC RA
1089 1937.05.13 1937.05.17 1959.09.25 SC RA
1090 1937.05.15 1937.05.18 1961.10.03 SC RA
1091 1937.05.15 1937.05.18 1961.10.10 SC RA
1092 1937.05.21 1937.05.27 1959.08.03 SC RA
1093 1937.05.15 1937.05.19 1959.09.29 SC RA
1094 1937.05.17 1937.05.20 1961.09.12 SC RA
1095 1937.05.17 1937.05.22 1959.07.02 SC RA; 1938 demo Cleveland
1096 1937.05.17 1937.05.20 1960.07.26 SC HW
1097 1937.05.17 1937.05.19 1961.03.29 SC IG
1098 1937.05.22 1937.05.25 1961.10.02 SC RA
1099 1937.05.24 1937.05.25 1959.07.03 SC RA
1100 1937.10.12 1937.10.26 1960.08.30 SC HW
1101 1937.10.18 1937.10.26 1961.03.29 SC IG
1102 1937.10.19 1937.10.26 1961.09.08 SC RA
1103 1937.10.21 1937.10.26 1961.09.06 SC RA
1104 1937.10.22 1937.10.26 1959.07.28 SC RA
1105 1937.10.23 1937.10.29 1961.09.12 SC RA
1106 1937.10.23 1937.10.29 1961.03.29 SC IG
1107 1937.10.24 1937.10.29 1959.07.31 SC RA
1108 1937.10.24 1937.10.29 1959.09.11 SC RA
1109 1937.10.25 1937.10.29 1949.07.10 SC RA
1110 1937.10.26 1937.10.29 1961.09.13 SC RA
1111 1937.10.28 1937.10.29 1961.09.26 SC RA
1112 1937.10.28 1937.10.30 1961.09.28 SC RA
1113 1937.10.29 1937.10.30 1961.09.05 SC RA
1114 1937.10.30 1937.10.31 1961.09.19 SC RA
1115 1937.10.30 1937.11.02 1959.08.26 SC RA
1116 1937.10.31 1937.11.02 1961.09.21 SC RA
1117 1937.10.31 1937.11.02 1959.07.30 SC RA
1118 1937.11.01 1937.11.02 1961.03.29 SC IG
1119 1937.11.01 1937.11.02 1961.09.05 SC RA
1120 1937.11.01 1937.11.02 1961.09.14 SC RA
1121 1937.11.04 1937.11.06 1060.08.03 SC HW
1122 1937.11.05 1937.11.06 1961.09.20 SC RA
1123 1937.11.06 1937.11.09 1961.03.29 SC IG
1124 1937.11.06 1937.11.09 1961.09.13 SC RA
1125 1937.11.07 1937.11.09 1961.09.21 SC RA
1126 1937.11.08 1937.11.10 1959.08.25 SC RA
1127 1937.11.08 1937.11.09 1961.03.29 SC IG
1128 1937.11.11 1937.11.11 1961.10.11 SC RA
1129 1937.11.11 1937.11.13 1959.08.12 SC RA
1130 1937.11.12 1937.11.13 1961.09.08 SC RA
1131 1937.11.12 1937.11.13 1961.09.08 SC RA
1132 1937.11.13 1937.11.17 1961.10.09 SC RA
1133 1937.11.13 1937.11.17 1961.09.28 SC RA
1134 1937.11.14 1937.11.17 1960.08.22 SC HW
1135 1937.11.14 1937.11.18 1961.09.18 SC RA
1136 1937.11.15 1937.11.18 1959.10.02 SC RA
1137 1937.11.18 1937.11.19 1961.09.14 SC RA
1138 1937.11.19 1937.11.23 1961.03.29 SD PRMA; to Arden 1961.04.05
1139 1937.11.21 1937.11.24 1961.09.12 SC RA
1140 1937.11.20 1937.11.24 1961.09.18 SC RA
1141 1937.11.21 1937.11.24 1961.09.18 SC RA
1142 1937.11.21 1937.11.26 1961.09.19 SC RA
1143 1937.11.23 1937.11.24 1961.03.29 SC IG
1144 1937.11.23 1937.11.24 1959.08.05 SC RA
1145 1937.11.25 1937.11.26 1959.09.14 SC RA
1146 1937.12.07 1937.12.09 1960.10.28 SC HW
1147 1937.12.07 1937.12.09 1961.09.18 SC RA
1148 1937.12.09 1937.12.10 1961.09.12 SC RA
1149 1937.12.10 1937.12.13 1961.09.28 SC RA
1150 1937.12.10 1937.12.15 1961.10.05 SC RA
1151 1937.12.10 1937.12.15 1961.09.05 SC RA
1152 1937.12.13 1937.12.15 1961.03.29 SC IG
1153 1937.12.13 1937.12.15 1961.09.07 SC RA
1154 1937.12.14 1937.12.16 1961.09.25 SC RA
1155 1937.12.17 1937.12.22 1955.07.26 SC HW, DF 1955.05.18
1156 1937.12.17 1937.12.22 1961.03.29 SC IG
1157 1937.12.17 1937.12.22 1961.10.05 SC RA
1158 1937.12.17 1937.12.22 1961.09.27 SC RA
1159 1937.12.20 1937.12.22 1959.09.01 SC RA
1160 1937.12.20 1937.12.23 1961.09.26 SC RA
1161 1937.12.20 1937.12.29 1961.09.26 SC RA
1162 1937.12.20 1937.12.27 1959.09.21 SC RA
1163 1937.12.20 1937.12.29 1961.09.27 SC RA
1164 1937.12.21 1937.12.28 1961.09.27 SC RA
1165 1937.12.21 1937.12.28 1959.08.28 SC RA
1166 1937.12.24 1937.12.30 1961.10.05 SC RA
1167 1937.12.24 1937.12.30 1961.09.21 SC RA
1168 1937.12.25 1937.12.30 1961.10.03 SC RA
1169 1937.12.25 1937.12.31 1961.09.27 SC RA
1170 1937.12.27 1938.01.06 1961.09.26 SC RA
1171 1937.12.27 1938.01.03 1959.07.27 SC RA
1172 1937.12.27 1938.01.05 1961.09.25 SC RA
1173 1937.12.28 1938.01.04 1961.09.07 SC RA
1174 1937.12.31 1938.01.10 1959.07.15 SC RA
1175 1937.12.31 1938.01.05 1961.09.19 SC RA
1176 1937.12.31 1938.01.04 1961.10.03 SC RA
1177 1937.12.31 1938.01.04 1961.03.29 SC IG
1178 1937.12.31 1938.01.05 1961.10.04 SC RA
1179 1938.01.01 1938.01.10 1961.10.02 SC RA
1180 1938.01.01 1938.01.06 1961.03.29 SC IG
1181 1938.01.03 1938.01.07 1961.10.09 SC RA
1182 1938.01.03 1938.01.10 1960.09.29 SC HW
1183 1938.01.03 1938.01.11 1959.09.30 SC RA
1184 1938.01.06 1938.01.11 1961.03.29 SC IG
1185 1938.01.07 1938.01.12 1961.10.09 SC RA
1186 1938.01.08 1938.01.13 1961.09.21 SC RA
1187 1938.01.10 1938.01.13 1961.09.06 SC RA
1188 1938.01.10 1938.01.14 1961.09.06 SC RA
1189 1938.01.10 1938.01.13 1961.09.28 SC RA
1190 1938.01.14 1938.01.20 1960.09.26 SC HW
1191 1938.01.14 1938.01.20 1961.09.19 SC RA
1192 1938.01.13 1938.01.14 1961.03.29 SC IG
1193 1938.01.14 1938.01.20 1961.03.29 SC IG
1194 1938.01.17 1938.01.21 1961.10.02 SC RA
1195 1938.01.17 1938.01.25 1960.09.29 SC HW
1196 1938.01.17 1938.01.25 1961.10.04 SC RA
1197 1938.01.23 1938.01.26 1959.08.04 SC RA
1198 1938.01.20 1938.01.25 1961.10.05 SC RA
1199 1938.01.24 1938.02.04 1961.10.04 SC RA
1200 1940.03.25 1940.04.02 1963.09.30 SC RA
1201 1940.03.29 1940.04.02 1963.10.07 SC RA
1202 1940.03.30 1940.04.02 1963.09.09 SC RA
1203 1940.03.31 1940.04.02 1963.09.10 SC RA
1204 1940.03.31 1940.04.02 1963.09.13 SC RA
1205 1940.03.31 1940.04.08 1963.10.02 SC RA
1206 1940.04.01 1940.04.08 1963.09.13 SC RA
1207 1940.04.06 1940.04.08 1963.09.06 SC RA
1208 1940.04.06 1940.04.08 1963.09.09 SC RA
1209 1940.04.06 1940.04.08 1963.09.13 SC RA
1210 1940.04.06 1940.04.08 1963.10.02 SC RA
1211 1940.04.08 1940.04.08 1963.09.06 SC RA
1212 1940.04.08 1940.04.08 1963.09.16 SC RA
1213 1940.04.08 1940.04.17 1967 SC RA
1214 1940.04.09 1940.04.17 1963.09.30 SC RA
1215 1940.04.11 1940.04.17 1963.09.03 SC RA
1216 1940.04.11 1940.04.17 1963.10.02 SC RA
1217 1940.04.13 1940.04.17 1963.09.16 SC RA
1218 1940.04.12 1940.04.17 1963.10.08 SC RA
1219 1940.04.13 1940.04.17 1963.09.17 SC RA
1220 1940.04.13 1940.04.17 1955.07.26 SC HW, DF 1955.05.18
1221 1940.04.14 1940.04.20 1963.10.01 SC RA
1222 1940.04.14 1940.04.17 1963.09.16 SC RA
1223 1940.04.15 1940.04.17 1963.10.02 SC RA
1224 1940.04.15 1940.04.18 1967 SC RA
1225 1940.04.18 1940.04.20 1967 SC RA
1226 1940.04.18 1940.04.19 1963.09.05 SC RA
1227 1940.04.19 1940.04.22 1967 SC RA
1228 1940.04.29 1940.04.22 1967 SC RA
1229 1940.04.20 1940.04.25 1967 SC RA
1230 1940.04.20 1940.04.23 1967 SC RA; Demo B-3 trucks
1231 1940.04.21 1940.04.24 1967 SC TU
1232 1940.04.21 1940.04.25 1967 SC RA
1233 1940.04.21 1940.04.25 1967 SC RA
1234 1940.04.21 1940.04.22 1963.09.16 SC RA
1235 1940.04.26 1940.04.30 1963.09.30 SC RA
1236 1940.04.26 1940.04.30 1967 SC TU
1237 1940.04.26 1940.05.01 1967 SC TU
1238 1940.04.26 1940.05.01 1967 SC RA
1239 1940.04.27 1940.05.01 1967 SC RA
1240 1940.04.27 1940.05.01 1967 SC TU
1241 1940.04.28 1940.05.01 1967 SC RA
1242 1940.04.29 1940.05.02 1963.09.09 SC RA; DC 1960?
1243 1940.04.29 1940.05.05 1967 SC RA
1244 1940.04.29 1940.05.05 1963.09.05 SC RA
1245 1940.05.02 1940.05.03 1963.10.08 SC RA
1246 1940.05.02 1940.05.06 1963.10.07 SC RA
1247 1940.05.03 1940.05.06 1963.10.08 SC RA
1248 1940.05.03 1940.05.08 1963.10.09 SC RA
1249 1940.05.04 1940.05.08 1967 SC RA
1250 1940.05.04 1940.05.09 1963.10.08 SC RA
1251 1940.05.05 1940.05.09 1967 SC RA
1252 1940.05.05 1940.05.09 1967 SC TU
1253 1940.05.06 1940.05.10 1967 SC RA Demo Louisville 1940
1254 1940.05.06 1940.05.10 1967 SC RA
1255 1940.05.10 1940.05.16 1963.09.30 SC RA
1256 1940.05.09 1940.05.16 1967 SC RA
1257 1940.05.11 1940.05.15 1967 SC RA
1258 1940.05.13 1940.05.15 1963.09.06 SC RA
1259 1269 1940.05.13 1940.05.17 1963 SC RA; CV 1963
1260 1940.05.13 1940.05.20 1967 SC RA
1261 1940.05.14 1940.05.17 1967 SC RA
1262 1940.05.14 1940.05.20 1967 SC RA
1263 1940.05.14 1940.05.23 1967 SC RA
1264 1940.05.14 1940.05.21 1967 SC TU; Display buffalo 1941
1265 1940.05.17 1940.05.23 1963.10.08 SC RA
1266 1940.05.17 1940.05.24 1967 SC RA
1267 1940.05.18 1940.05.23 1963.10.01 SC RA
1268 1940.05.18 1940.05.29 1967 SC RA
1269 1259 1940.05.19 1940.05.24 1967 SC TU; CV 1963
1270 1940.05.20 1940.05.28 1967 SC RA
1271 1940.05.19 1940.05.29 1967 SC RA
1272 1940.05.19 1940.05.31 1967 SC RA
1273 1940.05.20 1940.05.31 1967 SC RA
1274 1940.05.20 1940.07.09 1967 SC RA
1275 1940.07.11 1940.07.13 1963.09.11 SC RA
1276 M1276 1940.07.08 1940.07.12 1971 SC TU; CV 1961-62
1277 1940.07.08 1940.07.12 1963.09.12 SC RA
1278 1940.07.11 1940.07.13 1963.10.01 SC RA; Demo B-3 trucks
1279 1940.07.11 1940.07.13 1963.09.11 SC RA
1280 1940.07.12 1940.07.18 1963.09.10 SC RA
1281 1940.07.12 1940.07.17 1955.07.26 SC HW, DF 1955.05.18
1282 1940.07.13 1940.07.18 1963.09.11 SC RA
1283 1940.07.13 1940.07.18 1967 SC RA
1284 1940.07.13 1940.07.18 1963.09.10 SC RA
1285 1940.07.14 1940.07.22 1963.10.02 SC RA
1286 1940.07.14 1940.07.23 1963.10.09 SC RA
1287 1940.07.15 1940.07.24 1963.10.07 SC RA
1288 1940.07.15 1940.07.27 1963.10.09 SC RA
1289 1940.07.19 1940.07.24 1963.10.09 SC RA
1290 1940.07.19 1940.07.27 1963.10.07 SC RA
1291 1940.07.19 1940.07.27 1963.10.09 SC RA
1292 1940.07.19 1940.07.27 1967 SC RA
1293 1940.07.20 1940.08.01 1963.10.11 SC RA
1294 1940.07.20 1940.08.08 1955.07.26 SC HW, DF 1955.05.18
1295 1940.07.21 1940.08.09 1963.10.09 SC RA
1296 1940.07.21 1940.08.20 1963.10.07 SC RA
1297 1940.07.24 1940.08.29 1963.09.12 SC RA
1298 1940.07.27 1940.08.15 1967 SC RA
1299 1940.07.29 1940.08.19 1963.10.01 SC RA
1400 1942.02.10 1942.02.18 1966.10.11 SC TU
1401 1942.02.12 1942.02.18 1967 SC RA
1402 1942.02.12 1942.02.18 1967 SC RA
1403 1942.02.14 1942.02.18 1966.10.18 SC TU
1404 1942.02.14 1942.02.18 1967 SC RA
1405 1942.02.14 1942.02.18 1967 SC TU
1406 1942.02.14 1942.02.18 1966.08.11 SC TU
1407 1942.02.16 1942.02.18 1966.08.11 SC TU
1408 1942.02.16 1942.02.18 1966.08.11 SC TU
1409 1942.02.17 1942.02.19 1967 SC RA
1410 1942.02.17 1942.02.19 1966.08.16 SC TU
1411 1942.02.17 1942.02.19 1967 SC RA
1412 1942.02.17 1942.02.20 1967 SC TU
1413 1942.02.19 1942.02.20 1966.10.13 SC TU
1414 1942.02.20 1942.02.20 1966.10.16 SC TU
1415 1942.04.20 1942.02.20 1966.11.17 SC TU
1416 1942.02.23 1942.02.23 1967 SC RA
1417 1942.02.23 1942.02.23 1967 SC RA
1418 1942.02.23 1942.02.26 1967 SC RA
1419 1942.02.25 1942.02.26 1967 SC TU
1420 1942.02.23 1942.02.28 1967 SC RA
1421 1942.02.23 1942.02.24 1967 SC RA
1422 1942.02.25 1942.02.27 1966.11.15 SC TU
1423 1942.02.24 1942.02.27 1967 SC RA
1424 1942.03.02 1942.03.03 1966.09.30 SC TU
1425 1942.03.02 1942.03.03 1966.08.08 SC TU
1426 1942.02.27 1942.02.28 1967 SC TU
1427 1942.03.02 1942.03.04 1966.11.21 SC TU
1428 1942.03.02 1942.03.03 1967 SC RA
1429 1942.03.02 1942.03.05 1967 SC RA
1430 1942.03.07 1942.03.08 1967 SC RA
1431 1942.03.02 1942.03.06 1967 SC TU
1432 1942.03.02 1942.03.05 1966.10.07 SC TU
1433 1942.03.02 1942.03.05 1966.08.16 SC TU
1434 1942.03.03 1942.03.08 1967 SC RA
1435 1942.03.03 1942.03.08 1967 SC RA
1436 1942.03.07 1942.03.08 1967 SC TU
1437 1942.03.07 1942.03.09 1967 SC RA
1438 1942.03.07 1942.03.08 1966.08.19 SC TU
1439 1942.03.07 1942.03.09 1966.10.25 SC TU
1440 1942.03.09 1942.03.11 1968 SD Seashore Trolley Museum
1441 1942.03.09 1942.03.11 1966.11.17 SC TU
1442 1942.03.09 1942.03.12 1966.09.19 SC TU
1443 1942.03.09 1942.03.10 1966.11.08 SC TU
1444 1942.03.09 1942.03.11 1966.09.26 SC TU
1445 1942.03.09 1942.03.12 1967 SC RA
1446 1942.03.12 1942.03.14 1967 SC RA
1447 1942.03.12 1942.03.14 1966.09.26 SC TU
1448 1942.03.13 1942.03.16 1967 SC RA
1449 1942.03.13 1942.03.16 1967 SC TU
1450 1942.03.16 1942.03.17 1967 SC RA
1451 1942.03.16 1942.03.18 1967 SC TU
1452 1942.03.16 1942.03.18 1967 SC TU
1453 1942.03.16 1942.03.19 1967 SC RA
1454 1942.03.16 1942.03.19 1967 SC RA
1455 1942.03.19 1942.03.21 1967 SC TU
1456 1942.03.19 1942.03.21 1967 SC RA
1457 1942.03.20 1942.03.23 1967 SC TU
1458 1942.03.20 1942.03.23 1966.09.01 SC TU, DC 1965
1459 1942.03.23 1942.03.25 1966.09.06 SC TU, DC 1966.06.09
1460 1942.03.23 1942.03.25 1967 SC TU
1461 1942.03.23 1942.03.25 1966.11.08 SC TU
1462 1942.03.23 1942.03.25 1967 SC RA
1463 1942.03.23 1942.03.25 1966.09.14 SC TU
1464 1942.03.23 1942.03.26 1967 SC TU
1465 1942.03.26 1942.03.27 1967 SC TU
1466 1942.03.27 1942.03.30 1967 SC TU
1467 1942.03.26 1942.03.27 1963 SD WABCO; SD 1968 PRMA
1468 1942.03.27 1942.03.30 1967 SC TU
1469 1942.03.30 1942.03.31 1967 SC RA
1470 1942.03.30 1942.04.03 1967 SC TU
1471 1942.03.30 1942.04.01 1967 SC RA
1472 1942.03.30 1942.04.02 1966.09.30 SC TU
1473 1942.03.30 1942.04.02 1967 SC RA
1474 1942.04.02 1942.04.08 1966.10.18 SC TU
1475 1942.04.23 1942.04.28 1967 SC TU
1476 1942.04.27 1942.04.29 1967 SC RA
1477 1942.04.27 1942.04.29 1966.10.04 SC TU
1478 1942.04.27 1942.05.01 1967 SC RA
1479 1942.04.27 1942.05.01 1967 SC RA
1480 1942.04.27 1942.05.02 1967 SC RA
1481 1942.04.29 1942.05.03 1967 SC RA
1482 1942.04.30 1942.05.03 1967 SC RA
1483 1942.04.30 1942.05.03 1966.08.23 SC TU
1484 1942.04.30 1942.05.03 1967 SC RA
1485 1942.05.01 1942.05.04 1967 SC RA
1486 1942.05.02 1942.05.04 1967 SC RA
1487 1942.05.04 1942.05.06 1967 SC RA
1488 1942.05.04 1942.05.06 1966.09.28 SC TU
1489 1942.05.04 1942.05.06 1967 SC RA
1490 1942.05.04 1942.05.07 1967 SC RA
1491 1942.05.04 1942.05.09 1967 SC RA
1492 1942.05.07 1942.05.11 1967 SC RA
1493 1942.05.07 1942.05.13 1966.09.03 SC TU
1494 1942.05.11 1942.05.12 1967 SC RA
1495 1942.05.07 1942.05.08 1967 SC RA
1496 1942.05.08 1942.05.12 1967 SC TU
1497 1942.05.11 1942.05.13 1967 SC RA
1498 1942.05.11 1942.05.14 1967 SC RA
1499 1942.05.11 1942.05.14 1967 SC RA
1500 1944.11.09 1944.11.17 1967 SC TU
1501 1944.11.17 1944.11.20 1967 SC RA
1502 1944.11.17 1944.11.20 1967 SC TU
1503 1944.11.14 1944.11.17 1966.09.22 SC TU
1504 1944.11.15 1944.11.20 1967 SC TU
1505 1547 1944.11.21 1944.11.24 1967 SC TU
1506 1944.11.16 1944.11.20 1966.09.22 SC TU
1507 1944.11.21 1944.11.27 1967 SC RA
1508 1944.11.22 1944.11.27 1966.10.11 SC TU
1509 1944.11.24 1944.11.28 1967 SC TU
1510 1944.11.24 1944.11.28 1967 SC TU
1511 1944.11.24 1944.11.28 1967 SC TU
1512 1944.11.27 1944.11.29 1967 SC RA
1513 1944.11.28 1944.12.05 1967 SC TU
1514 1944.11.27 1944.11.30 1967 SC TU
1515 1944.11.27 1944.12.01 1967 SC TU
1516 1944.11.28 1944.12.04 1967 SC TU
1517 1944.11.28 1944.12.06 1967 SC RA
1518 1944.11.29 1944.12.07 1967 SC TU
1519 1944.11.30 1944.12.08 1967 SC TU
1520 1944.12.04 1944.12.09 1967 SC TU
1521 1944.12.08 1944.12.11 1967 SC RA
1522 1944.12.11 1944.12.13 1967 SC TU
1523 1944.12.19 1944.12.21 1967 SC TU
1524 1944.12.11 1944.12.12 1967 SC RA
1525 1944.12.11 1944.12.14 1967 SC TU
1526 1944.12.15 1944.12.23 1966.09.22 SC TU
1527 1944.12.15 1944.12.19 1967 SC TU
1528 1944.12.15 1944.12.18 1966.10.25 SC TU
1529 1944.12.15 1944.12.19 1967 SC RA
1530 1944.12.15 1944.12.18 1966.09.19 SC TU
1531 1944.12.15 1944.12.21 1967 SC RA
1532 1944.12.23 1944.12.27 1966.10.26 SC TU
1533 1944.12.20 1944.12.26 1966.09.12 SC TU
1534 1944.12.20 1944.12.23 1967 SC RA
1535 1944.12.23 1944.12.26 1966.08.25 SC TU
1536 1944.12.23 1944.12.29 1966.08.09 SC TU
1537 1944.12.26 1944.12.28 1966.06.19 SC TU
1538 1944.12.26 1944.12.29 1967 SC TU
1539 1945.01.04 1945.01.06 1967 SC TU
1540 1944.12.27 1944.12.30 1967 SC TU
1541 1945.01.04 1945.01.06 1967 SC RA
1542 1945.01.04 1945.01.10 1966.09.28 SC TU
1543 1945.01.04 1945.01.08 1967 SC TU
1544 1945.01.15 1945.01.16 1967 SC RA
1545 1945.01.15 1945.01.26 1967 SC TU
1546 1945.01.19 1945.01.26 1967 SC TU
1547 1505 1945.08.03 1945.08.08 1966 SC TU
1548 1945.01.15 1945.01.18 1967 SC TU
1549 1945.01.15 1945.01.18 1967 SC TU
1550 1945.01.15 1945.02.07 1967 SC TU
1551 1945.01.25 1945.02.07 1967 SC RA
1552 1945.01.20 1945.02.03 1967 SC RA
1553 1945.01.24 1945.02.06 1967 SC TU
1554 1945.01.24 1945.01.29 1967 SC RA
1555 1945.01.31 1945.02.03 1966.09.14 SC TU
1556 1945.01.31 1945.02.06 1967 SC TU
1557 1945.02.06 1945.02.10 1966.09.12 SC TU
1558 1945.02.09 1945.02.16 1967 SC TU
1559 1945.02.19 1945.02.23 1966.11.10 SC TU
