[PRCo] Re: today on "things i didn't know"
Dennis Fred Cramer
trombone at windstream.net
Sun Jan 11 11:15:45 EST 2009
NORTHBOUND
AM PM PM PM PM
PIttsburgh 7:30 12:20 4:10 5:30 7:45
Etna 7:45 12:35 4:25 5:45 8:00
Glenshaw 7:50 12:40 4:30 5:50 8:05
Mt. Royal 7:53 12:43 4:33 5:53 8:08
Allison Park 7:55 12:45 4:35 5:55 8:10
Wildwood 8:00 12:50 4:40 6:00 8:15
Bakerestown 8:08 12:58 4:48 6:08 8:23
Cooperstown 8:15 1:05 4:55 6:15 8:30
Butler 8:35 1:25 5:15 6:35 8:50
Unionville -- -- 5:30 -- --
Stone Rock -- -- 5:35 -- --
Slippery Rock -- -- 5:45 -- --
Grove City -- -- 5:55 -- --
SOUTHBOUND
AM PM PM PM PM
Grove City -- -- -- -- 6:15
Slippery Rock -- -- -- -- 6:25
Stone Rock -- -- -- -- 6:35
Unionville -- -- -- -- 6:40
Butler 6:00 6:50 8:50 1:35 6:40
Cooperstown 6:18 7:08 9:05 1:55 6:55
Bakerstown 6:23 7:13 9:12 2:02 7:02
Wildwood 6:30 7:20 9:20 2:10 7:10
Allison Park 6:33 7:23 9:25 2:15 7:15
Mt. Royal 6:36 7:26 9:27 2:17 7:17
Glenshaw 6:41 7:31 9:30 2:20 7:20
Etna -- -- 9:35 2:25 7:35
Pittsburgh 7:20 8:30 9:50 2:40 7:40
SOUTHBOUND
AM PM PM PM PM
Grove City -- -- -- -- 6:15
Slippery Rock -- -- -- -- 6:25
Stone Rock -- -- -- -- 6:35
Unionville -- -- -- -- 6:40
Butler 6:00 6:50 8:50 1:35 6:40
Cooperstown 6:18 7:08 9:05 1:55 6:55
Bakerstown 6:23 7:13 9:12 2:02 7:02
Wildwood 6:30 7:20 9:20 2:10 7:10
Allison Park 6:33 7:23 9:25 2:15 7:15
Mt. Royal 6:36 7:26 9:27 2:17 7:17
Glenshaw 6:41 7:31 9:30 2:20 7:20
Etna -- -- 9:35 2:25 7:35
Pittsburgh 7:20 8:30 9:50 2:40 7:40
Senior Citizens Ride Free
8:00 AM to 4:30 PM
and
5:30 PM to 7:00 AM to 7:00 AM
All Departures Except Shaded Times
http://www.myerscoachlines.com/ourservices.nxg
A schedule from their website
Dennis F. Cramer
Trombone
More information about the Pittsburgh-railways
mailing list