[PRCo] Pittsburgh car trucks

Schneider Fred fwschneider at comcast.net
Sun Jul 12 22:16:07 EDT 2009


Do not know if I ever put this on line before ... might be useful to  
some of you.
Comes from a Pittsburgh Railways drawing created in 1926 and revised  
in 1935.

Shows car series numbers, trucks, and car weights:

Purfesseur Fred

SERIES    TRUCK                 CAR WEIGHT

3100         Bemis                        48,000

3400         Bemis                        50,000

3500         St. Louis                    58,000

3600         Baldwin                      71,900

3700         M-26     27" dia.         49,000

3750         M-25                          45,000

3800         M-27                          49,500

4000         Brill 49-E-2                 48,000

4100         Standard CP-50         48,000

4200         M-25                          40,000

4250         M-25                          40,000

4300         M-25                          40,000

4350         M-25                          41,000

4400         M-25                          40,000

4700         M-25                          38,000

48-4900    M-25                          39,000

5000         M-25                          43,200

5100         M-25                          40,500

5200         M-25                          40,500

5400        M-25                           40,000

5500        M-25                           40,000

B200        M-25                           28,000



More information about the Pittsburgh-railways mailing list