Interurbans --- 1600s; 3700s; 3750s; 3800s
Jim Holland
PGHPCC at pacbell.net
Sat Sep 30 11:27:24 EDT 2000
Greetings!
This is true, Fred. PCC 1613 was the first converted for interurban
service (partially, at least) and was operating in January--1946. PCC
1614 followed by June of 1946.
The bulk of the rest of the 16s converted for interurban service was in
1948 although some were for 1947. Please wait while I put you on hold
and look up my list!<Ultra--VBG!!::>>)))>::::::::::::
Better say it here -- PLEASE NOTE THE DISCREPANCY for renumbering
1613. This particular source stated 1798 and this is what PRMA
*thought* for many years; later it was *thought* to have been 1799. And
as Ed said this morning, which is which?
This was put in a spread sheet and then converted to WP. Reading the
notes on 1613 it was Converted to an Interurban in December-1945;
converted [to 1798] in 1979.
Car 1616 was Scrapped at Tunnel; Converted to Interurban 1948.01.26;
converted [to 1776] 1972.
Car 1647 was Converted to Interurban 1948.03.04, Converted to Double
End 1974, Converted to Single End Flat front lrv type [#1779] 1976.
And 1648 was Scrapped at Homewood on 1955.07.26; Destroyed by Fire
[Homewood Barns] 1955.05.18; Converted to Interurban 1948.03.15.
Car 1644 Converted [to 1797] 1979, Converted to Interurban 1947.05.02,
Converted back to City Car 1949.05.19 and retained one spare trolley
pole clamp on front of trolley cowl until the very end!
Specific Conversion dates to Interurban is from Dave Hamley.
Our bowsers may wrap these lines. Just select all of below and copy
into your Word Processor - then go to the end of the line and hit the
delete key once to remove the Paragraph identification placed there -
you may then have to space the words but it should bring all the
information back to one line!
Orig-# New-# Received In-Service Disposition Notes:
1613 1798 1945.08.13 1945.08.25 CV I 1945.12; CV 1979
1614 ---- 1945.08.13 1945.08.17 1973 SC TU; CV I 1946.05.20
1615 1777 1945.08.13 1945.08.25 CV I 1948.01.20; CV 1972
1616 1776 1945.08.16 1945.08.25 1982 SC TU; CV I 1948.01.26; CV
1972
1617 1778 1945.08.16 1945.08.29 CV I 1947.02.02; CV 1973
1618 ---- 1945.08.31 1945.09.06 1971 SC TU; CV I 1948.02.03
1619 1780 1945.08.30 1945.09.05 CV DE 1974; CV I 1948.02.15
1644 1797 1945.09.19 1945.09.24 CV 1979; CVI 1947.05.02; CV
CITY 1949.05.19
1645 ---- 1945.09.19 1945.09.24 1967 SC RA; CV I 1948.05.14
1646 1781 1945.09.20 1945.09.25 CV DE 1974;CV I 1948.02.25;
CV SE Flat 1978
1647 1779 1945.09.28 1945.10.01 CV I 1948.03.04 CV DE 1974
CV SE Flat 1976
1648 ---- 1945.09.20 1945.09.27 1955.07.26 SC HW, DF 1955.05.18 CV I
1948.03.15
3556 1915.10.29 1946.01.28 BU IG
BRILL Interurbans:
3700 1917.03.29 1952.03.28 BU IG
3701 1917.06.16 1952.03.26 BU IG
3702 1918.01.05 1943.01.18 DC DF
3703 1917.06.27 1951.10.19 BU IB
3704 1918.07.29 1949.03.27 BU IG
3705 1917.08.28 1951.11.06 BU IG
3706 1917.08.12 1932.03.18 DF
3707 1917.08.03 1946.01.05 BU IG
3708 1917.09.15 1952.03.06 BU IG
3709 1917.08.25 1943.01.18 DC DF
3710 1917.07.04 1952.03.12 BU IG
3711 1918.07.03 1952.02.22 BU IG
3712 1918.11.09 1952.02.20 BU IG
3713 1918.07.21 1952.02.11 BU IG
3714 1918.09.08 1952.04.01 BU IG
LOW FLOOR cars built originally for Charleroi Interurban. Not popular
with anyone; returned to city and Interurban tripper service with
3750--3759 having left side front door added for Sewickley service::
3750 1925.11.01 1954.08.27 BU IG
3751 1925.11.04 1952.12.16 BU IG
3752 1925.11.04 1954.08.27 BU IG
3753 1925.11.01 1952.01.24 BU IG
3754 1925.11.05 1949.03.24 BU IG
3755 1925.11.05 1954.08.30 BU IG
3756 1925.11.08 1954.02.11 SD PRMA
3757 1925.11.01 1954.08.27 BU IG
3758 1925.11.12 1953.01.30 BU IG
3759 1925.11.23 1946.01.23 BU IG DAMAGED
3760 1925.11.24 1952.12.12 BU IG
3761 1925.11.11 1954.08.30 BU IG
3762 1925.11.07 1954.09.01 BU IG
3763 1925.11.27 1942.04.15 BU IG, DF TU 1942.03.27
3764 1925.11.21 1954.08.25 BU IG
3765 1925.11.27 1954.11.08 BU IG
3766 1925.11.27 1954.11.11 BU IG
3767 1925.11.04 1954.08.25 BU IG
3768 1925.12.09 1952.02.07 BU IG
3769 1925.12.12 1954.11.09 BU IG
ST.-LOUIS INTERURBANS
3800 1928.08.24 1952.02.18 BU IG
3801 1928.09.06 1952.03.24 BU IG
3802 1928.08.31 1952.03.14 BU IG
3803 1928.09.06 1949.03.01 BU IG
3804 1928.09.06 1952.03.10 BU IG
3805 1928.09.22 1951.12.10 BU IG
3806 1928.09.12 1951.11.08 BU IG
3807 1029.09.11 1948.02.26 BU IG
3808 1928.09.12 1951.10.25 BU IG
3809 1928.09.08 1952.02.27 BU IG
3810 1928.09.08 1952.02.29 BU IG
3811 1928.09.15 1952.02.13 BU IG
3812 1928.09.18 1952.03.04 BU IG
3813 1928.09.16 1952.03.18 BU IG
3814 1928.10.20 1952.03.20 BU IG
Key:
BU Scrapped by Burning
CV Converted to
DC Destroyed by Collision
DF Destroyed by Fire as opposed to BU
DL Damaged / Destroyed by Derailment
Flat PCC front end converted to LRV type Flat-Front
IS Instruction Car
SC Scrapped
SD Sold
HW Homewood Car House
IG Ingram Car House
TU Tunnel (South Hills) Car House
RA Rankin Car House, used only for storage of equipment
I Interurban
I) Interurban for part of life
WABCO Westinghouse Air Brake Company
PRMA aka Arden, PTM - Pennsylvania Trolley Museum
James B. Holland
Pittsburgh Railways Company (PRCo), 1930 -- 1950
To e-mail privately, please click here: mailto:pghpcc at pacbell.net
N.M.R.A. Life member #2190; http://www.mcs.net:80/~weyand/nmra/
More information about the Pittsburgh-railways
mailing list