[PRCo] PRC Ridership Figures 1940-1962

Phillip Clark Campbell pcc_sr at yahoo.com
Sun Aug 31 00:36:13 EDT 2008


PRC Ridership figures from pg.8 of Mr.Springirth's book.  The % following the count is not in the book is it but represents the change in the current year as measured against the previous year:


1940 __ 159,126,191

1941 __ 172,500,720 __ 08.4%

1942 __ 213,910,001 __ 24%

1943 __ 274,820,071 __ 28.5%

1944 __ 277,545,056  __ 0.99%

1945 __ 279,998,372  __ 0.88%

1946 __ 275,525,709  __ -01.6%

1947 __ 288,962,016  __ 05%

1948 __ 278,323,341  __ -03.7%

1949 __ 254,075,897  __ -08.7%

1950 __ 220,715,487  __ -13.1%

1951 __ 191,830,870  __ -13.1%

1952 __ 169,051,065  __ -11.5%

1953 __ 153,949,293  __ -08.9%

1954 __ 108,009,827  __ -29.8%  (35-day strike)

1955 __ 110,974,676  __ 02.7%

1956 __ 106,112,834  __ -04.4%

1957 __ 85,483,662  __ -19.4%  (55-day strike)

1958 __ 84,706,185  __ -0.9%

1959 __ 80,201,489  __ -05.3%  (6-day strike)

1960 __ 75,845,639  __ -05.4%

1961 __ 70,592,000  __ -06.9%

1962 __ 66,513,000  __ -05.8%

Please double check the figures if you have the book and the calculations; it is easy to make a mistake isn't it.


Phil


      




More information about the Pittsburgh-railways mailing list